| Management number | 237800776 | Release Date | 2026/07/10 | List Price | US$5.20 | Model Number | 237800776 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B00P87ZYWY |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Comfort |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | STRETCH IS COMFORT |
| Model Name | Ankle Leggings |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Leggings |
| Unit Count | 1 Count |
| Waist Size | 1 Inches |
| Fabric Type | 95% Cotton, 5% Spandex |
| Style Number | L3002CWHTS |
| Material Type | Polyester |
| Occasion Type | Everyday |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Included Components | Leggings |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | L3002C |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 114 Centimeters |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form