| Management number | 237047180 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237047180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 650245149790 |
|---|---|
| ASIN | B08BW29DNJ |
| Flavor | Mint |
| Item Form | Liquid |
| Brand Name | Go Essentials |
| Unit Count | 7.4 Fluid Ounces |
| Item Weight | 280 Grams |
| Manufacturer | Exershield Products |
| Model Number | EX 1000 |
| Liquid Volume | 2.2 Fluid Ounces |
| Number of Items | 20 |
| Product Benefits | Confident, fresh breath on the go |
| Material Features | Gluten Free, Natural |
| Material Type Free | Dye Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | EX 1000 |
| Global Trade Identification Number | 00650245149790 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form