| Management number | 237820152 | Release Date | 2026/07/10 | List Price | US$9.99 | Model Number | 237820152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
this backpack is perfect for young explorers who love to dream big.
| UPC | 678634525369 |
|---|---|
| ASIN | B0GN55JVXH |
| Size | One Size |
| Color | Pink |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Fast Forward |
| Model Name | Xnav |
| Shell Type | Soft Shell |
| Strap Size | Medium |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.6 Pounds |
| School Type | Elementary School |
| Style Number | XNAV |
| Material Type | Polyester |
| Product Style | Backpack |
| Outer Material | Polyester |
| Storage Volume | 1 Cubic Feet |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Strawberry Shortcake |
| Lining Description | Cotton |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Backpack Harness Size | Adjustable |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 16"D x 12"W x 4"H |
| Product Care Instructions | Spot clean, air dry, store in cool dry place |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form